1918 | 1919 - 1926, 1928 -1929 | 1930 | 1931 - 1932 | 1933 - 1934 | 1935 - 1936 | 1937 | 1939 | 1940 | |
Chaffer, Catherine | Rw | ||||||||
Chaffer, Emmeline | HO HO | HO HO | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
Chaffer, Joseph Jackson | a NM O | R O | |||||||
Driver, Catherine | Rw | Rw | |||||||
Driver, Edmund Transfield | R | ||||||||
Polling District | H | H | H | H | H | D | D | D | D |
Address | 7 Harris Street | 6/7 West View | 3 Marion Street | 8 Heaton Row | |||||
Ward | Bingley South | Bingley East | |||||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962